|
Washington State Athletics 2007-08 Television Schedule
|
Football |
|
Sept.1 | at Wisconsin | ABC, 12:30 p.m. |
|
Sept. 15 | vs. Idaho | FSN NW, 7 p.m. |
|
Sept. 22 | at USC | ABC, 5 p.m. |
Sept. 29 | at Arizona | FSN NW, 7 p.m. PT |
|
Oct. 6 | vs. Arizona State | FSN, 1 p.m. |
|
Oct. 27 | vs. UCLA | FSN, 3:30 p.m. |
|
Nov. 3 | at California | FSN, 7 p.m. |
|
Nov. 10 | vs. Stanford | FSN NW, 3:30 p.m. |
|
Nov. 17 | vs. Oregon State | FSN NW, 3:30 p.m. |
|
Nov. 24 | at Washington | FSN NW, 4 p.m. |
|
| | |
| Volleyball |
|
Sept. 21 | at Oregon State | FSN (delayed), 7 p.m. |
| |
| Soccer |
|
Nov. 4 | at Stanford | FSN (delayed), Noon |
| |
| Men's Basketball |
| |
Nov. 20 | at Baylor | ESPN U, 6 p.m. PT |
|
Dec. 5 | at Gonzaga | ESPN U, 8 p.m. |
|
Dec. 20 | vs. The Citadel | FSN NW, 7:30 p.m. |
|
Jan. 5 | at Washington | FSN NW, 7 p.m. |
|
Jan. 10 | at USC | FSN, 8 p.m. |
|
Jan. 12 | at UCLA | FSN, 11:30 a.m. |
|
Jan. 20 | vs. Oregon | FSN, 5 p.m. |
|
Jan. 24 | at Arizona | FSN NW, 5:30 p.m. PT |
|
Jan. 26 | at Arizona State | FSN NW, 4 p.m. PT |
|
Feb. 2 | vs. Stanford | FSN, Noon |
|
Feb. 7 | vs. UCLA | FSN, 7:30 p.m. |
|
Feb. 9 | vs. USC | ABC, 12:30 p.m. |
|
Feb. 14 | at Oregon State | FSN NW, 5:30 p.m. |
|
Feb. 16 | at Oregon | FSN, 6 p.m. |
|
Feb. 21 | vs. Arizona State | FSN NW, 6 p.m. |
|
Feb. 23 | vs. Arizona | FSN, 7 p.m. |
|
Feb. 28 | at California | FSN, 8 p.m. |
|
March 1 | at Stanford | FSN, 1 p.m. |
|
March 8 | vs. Washington | FSN NW, 4:30 p.m. |
|
March 13 | vs. Oregon (Pac-10 Tournament) | FSN, 6 p.m. |
|
| | Women's Basketball |
|
Jan. 4 | vs. Washington | FSN NW, 7 p.m. |
|
Feb. 3 | at Washington | FSN, 1 p.m. |
|
Feb. 15 | at Oregon State | FSN NW, 7 p.m. |
| Baseball |
|
May 17 | at UCLA | FSN, 1:30 p.m. |
|
|
|
|